Bacon & Cheese Whataburger® Price, Calories & Nutrition Guide 2026
The Bacon & Cheese Whataburger® takes the classic Whataburger recipe and adds two customer favorites: crispy bacon and melted American cheese. The result is a richer and more savory burger that delivers a stronger flavor than the original version.
The combination of smoky bacon, seasoned beef, fresh vegetables, and creamy cheese makes this one of the most ordered burgers on the Whataburger menu.
| Quick Overview | Details |
|---|---|
| Burger Type | Bacon Cheeseburger |
| Beef Patties | 1 Large Patty |
| Cheese Included | American Cheese |
| Bacon Included | 3 Slices |
| Flavor Profile | Smoky & Savory |
| Availability | All Day |
Bacon & Cheese Whataburger® Price and Calories
This burger offers a balance between portion size and flavor. The bacon and cheese increase both the protein and calorie count compared to the original Whataburger.
| Menu Item | Price | Calories |
|---|---|---|
| Bacon & Cheese Whataburger® | $7.19 | 750 Cal |
What Comes on the Bacon & Cheese Whataburger®?
Each burger includes a large seasoned beef patty topped with crispy bacon and melted cheese. Fresh vegetables help balance the richness.
| Included Ingredient | Purpose |
|---|---|
| Beef Patty | Main protein source |
| American Cheese | Creamy flavor |
| Bacon | Smoky taste |
| Lettuce | Fresh crunch |
| Tomato | Juicy texture |
| Pickles | Tangy bite |
| Diced Onions | Added flavor |
| Mustard | Signature finish |
What Makes This Burger Different?
Unlike a standard cheeseburger, this burger combines smoky bacon with melted cheese to create a richer taste. Many customers choose it when they want something more indulgent than the original Whataburger.
| Feature | Benefit |
|---|---|
| Bacon | Smoky flavor |
| Cheese | Creamy texture |
| Fresh Vegetables | Balanced taste |
| Large Patty | Filling meal |
| Mustard | Classic Whataburger flavor |
Nutrition Snapshot
The Bacon & Cheese Whataburger® delivers a solid amount of protein while remaining smaller than the Double Meat and Triple Meat burgers.
| Nutrition Highlight | Amount |
|---|---|
| Calories | 750 |
| Protein | 39g |
| Total Fat | 37g |
| Carbohydrates | 62g |
| Sodium | 1910mg |
| Serving Weight | 354g |
Complete Nutrition Facts
Customers tracking calories and macros can review the full nutrition profile below.
| Nutrient | Amount |
|---|---|
| Calories | 750 |
| Total Fat | 37g |
| Saturated Fat | 14g |
| Trans Fat | 1g |
| Cholesterol | 80mg |
| Sodium | 1910mg |
| Total Carbohydrates | 62g |
| Dietary Fiber | 4g |
| Sugars | 12g |
| Protein | 39g |
Bacon & Cheese vs Original Whataburger®
Many customers compare these two burgers before ordering. The bacon and cheese version delivers more flavor and protein but also contains more calories.
| Feature | Whataburger® | Bacon & Cheese |
|---|---|---|
| Calories | 590 | 750 |
| Protein | 29g | 39g |
| Cheese | No | Yes |
| Bacon | No | Yes |
| Flavor | Classic | Smoky |
Cheese Options Available
American cheese comes standard, but customers can customize the cheese selection.
| Cheese Option | Calories |
|---|---|
| American Cheese | 90 |
| Monterey Jack | 60 |
| No Cheese | 0 |
Bread Choices Available
Customers can change the bread to match their preferences.
| Bread Option | Calories |
|---|---|
| Large Bun | 310 |
| Small Bun | 170 |
| Brioche Bun | 230 |
| Texas Toast | 230 |
| No Bun | 0 |
Popular Add-Ons
Additional toppings can make the burger even more satisfying.
| Add-On | Extra Cost | Calories |
|---|---|---|
| Extra American Cheese | $0.60 | 90 |
| Monterey Jack Cheese | $0.60 | 60 |
| Grilled Jalapeños | $0.65 | 10 |
| Jalapeños | $0.65 | 0 |
| Avocado | $1.30 | 90 |
Best Bacon & Cheese Customizations
Customers often personalize the burger with these popular combinations.
| Combination | Why Customers Like It |
|---|---|
| Bacon + Avocado | Rich and creamy |
| Bacon + Jalapeños | Smoky heat |
| Extra Cheese | More flavor |
| Bacon + BBQ Sauce | Sweet and smoky |
| Bacon + Grilled Onions | Extra savory taste |
Sauce Pairing Guide
Different sauces create completely different flavor experiences.
| Sauce | Calories | Flavor Profile |
|---|---|---|
| Mustard | 15 | Tangy |
| Ketchup | 15 | Sweet |
| Mayonnaise | 50 | Creamy |
| Honey BBQ | 60 | Smoky |
| Creamy Pepper | 60 | Bold |
Allergen Information
Customers with food allergies should review ingredients before ordering.
| Allergen | Present |
|---|---|
| Wheat | Yes |
| Soy | Yes |
| Gluten | Yes |
| Sesame | Yes |
| Milk | Yes |
Can You Order It Low Carb?
Yes. Customers can reduce carbohydrates by removing the bun and limiting sugary sauces.
| Modification | Benefit |
|---|---|
| Remove Bun | Lower carbs |
| Skip Ketchup | Less sugar |
| Keep Bacon | High protein |
| Add Cheese | Extra flavor |
| Extra Lettuce | Added crunch |
Bacon & Cheese vs Other Popular Burgers
This comparison helps customers decide which burger best fits their taste preferences.
| Burger | Calories | Protein |
|---|---|---|
| Bacon & Cheese Whataburger® | 750 | 39g |
| Whataburger® | 590 | 29g |
| Jalapeño & Cheese Whataburger® | 680 | 34g |
| Double Meat Whataburger® | 835 | 47g |
| Triple Meat Whataburger® | 1075 | 65g |
Best Side Pairings
The smoky flavor of bacon pairs well with both savory and sweet menu items.
| Menu Item | Category |
|---|---|
| French Fries | Side |
| Apple Pie | Dessert |
| Dr Pepper | Drink |
| Chocolate Chip Cookie | Dessert |
| Whatachick’n® Bites | Side |
Who Should Order the Bacon & Cheese Whataburger®?
This burger is a great option for customers who enjoy traditional bacon cheeseburgers with a larger serving size and fresher ingredients.
| Customer Type | Recommendation |
|---|---|
| Bacon Lovers | Excellent |
| Cheese Fans | Excellent |
| First-Time Visitors | Very Good |
| Light Eaters | Moderate |
| Protein Seekers | Very Good |
Is the Bacon & Cheese Whataburger® Worth It?
For customers who enjoy smoky bacon and melted cheese, this burger offers excellent value. It delivers more flavor than the original burger while remaining less expensive than many premium specialty options.
| Value Factor | Rating |
|---|---|
| Flavor | Excellent |
| Portion Size | Very Good |
| Protein Value | Very Good |
| Customization | Excellent |
| Overall Value | Excellent |
Frequently Asked Questions
How much bacon comes on the Bacon & Cheese Whataburger®?
The burger includes three slices of bacon.
Does it come with cheese?
Yes. American cheese is included by default.
Can I change the cheese?
Yes. Monterey Jack cheese can be substituted.
Is the Bacon & Cheese Whataburger® spicy?
No. However, jalapeños or Creamy Pepper Sauce can be added for heat.
How much protein does it contain?
The burger provides 39 grams of protein.
Is it available all day?
Yes. It is part of the regular Whataburger menu.
Can I order it without bacon?
Yes. Customers can remove bacon during customization.
Is it gluten-free?
No. The standard bun contains wheat and gluten.
Can I get it without the bun?
Yes. A bunless option is available.
What is the best add-on?
Avocado and jalapeños are among the most popular upgrades for this burger.
